Records
CCRI Men's Soccer Accomplishments
CCRI Varsity Team Records
| Record | Number | Year |
|---|---|---|
| Most Wins in a season | 17-5-0 | 1984 |
| Most Goals - 1 season | 93 | 1985 |
| Fewest Goals Allowed - 1 season | 11 | 1990 |
| Most Shutouts - 1 season | 11 | 1990 |
| Most Consecutive Shutouts | 5 | 1990 |
| Most Consecutive wins | 13 | 1985 |
| Most Consecutive Wins - Overall | 13 | 1985 |
CCRI Varsity Individual Records
| Record | Name | Number | Year |
|---|---|---|---|
| Most goals - 1 game | Herman Mello | 7 | 1977 |
| Most goals - 1 season | Alain Lecampion | 31 | 1985 |
| Most goals - career | Herman Mello | 49 | 1977-78 |
| Goalkeeper Shutouts - season | Brian Soares | 9 | 1987 |
| Goalkeeper Shutouts - career | Brian Soares | 12 | 1986-87 |
| GK Consecutive Shutouts | Henry Neves | 5 | 1981 |
| Most Saves - 1 game | Carlos Oveido | 21 | 1988 |
| Most Saves - season | Steven Legge | 218 | 1974 |
| Most Saves - career | Steven Legge | 318 | 1973-74 |
CCRI All-Americans
| Record | Year |
|---|---|
| Jose Villasenor First Team & Distinguished Academic |
2001 |
| Francisco Brito Second Team |
1985 |
| Nelson Evora Second Team |
1998 |
| Ekuudayo Osimboni Academic |
1997 |
| Aurelio Almeida | 1995 |
| Eamon Lyons Second Team |
1993 |
| Carlos Rocha Second Team |
1993 |
| Cesar Santos Second Team |
1991 |
| Carlos Gomes First Team |
1990 |
| Carlos Gomes First Team |
1989 |
| Edilton Martins Honorable mention |
1988 |
| Javier Centeno Second Team |
1987 |
| Mike Silvestre | 1986 |
| Javier Centeno First Team |
1985 |
| Norley Tabares First Team |
1985 |
| Nuno Neves First Team |
1984 |
| Luis Faria First Team |
1983 |
| Nuno Neves First Team |
1983 |
| Tony Fontes First Team |
1982 |
| Ralph Benitez Third team |
1980 |
| Herman Mello First Team |
1978 |
| Herman Mello Third Team |
1977 |
MEN'S SOCCER SCHEDULE 2007
| Date | Day | Opponent | Location | Time | Result | Score | Overall Record |
Region XXI Record |
|---|---|---|---|---|---|---|---|---|
| 08/28/07 | Tuesday | Rhode Island College (Scrim.) | A | 5:00 pm | ||||
| 09/05/07 | Wednesday | New Hampshire Tech | A | 4:00 pm | W | 3-1 | 1-0 | |
| 09/08/07 | Saturday | Essex CC | A | 1:00 pm | L | 0-1 | 1-1 | |
| 09/12/07 | Wednesday | Dean College | A | 4:00 pm | L | 1-2 | 1-2 | 0-1 |
| 09/15/07 | Saturday | Holyoke CC | H | 1:00 pm | W | 2-0 | 2-2 | 1-1 |
| 09/18/07 | Tuesday | Manchester CC | H | 3:30pm | L | 0-2 | 2-3 | 1-2 |
| 09/22/07 | Saturday | Monroe CC | A | 2:00pm | L | 1-7 | 2-4 | |
| 09/25/07 | Tuesday | Massasoit CC | A | 3:30pm | L | 0-1 | 2-5 | 1-3 |
| 09/30/07 | Sunday | Catonsville | H | 2:00 pm | cancel | |||
| 10/03/07 | Wednesday | Dean College | H | 4:00pm | T | 1-1 | 2-5-1 | 1-3-1 |
| 10/06/07 | Saturday | Holyoke CC | A | 2:00 pm | W | 3-1 | 3-5-1 | 2-3-1 |
| 10/08/07 | Monday | Tufts University JV | H | 1:00 pm | L | 2-4 | 3-6-1 | |
| 10/10/07 | Wednesday | Bunker Hill CC | A | 3:30pm | T | 1-1 | 3-6-2 | 2-3-2 |
| 10/13/07 | Saturday | Bristol CC | H | 1:00 pm | T | 3-3 | 3-6-3 | 2-3-3 |
| 10/16/07 | Tuesday | Massasoit CC | H | 3:00pm | L | 1-3 | 3-7-3 | 2-4-3 |
| 10/18/07 | Thursday | Manchester CC | A | 3:00pm | L | 2-5 | 3-8-3 | 2-5-3 |
| 10/20/07 | Saturday | Springfield Tech CC | H | 2:00 pm | W | 4-1 | 4-8-3 | 3-5-3 |
| 10/23/07 | Tuesday | Navy Prep | A | 3:00pm | W | 3-1 | 5-8-3 | 3-5-3 |
| 10/27-28/07 | Sat/Sun | Region XXI Tournament @
CCRI October 27, 2007 Massasoit(1) vs. CCRI(4) Dean(2) vs. Globe (3) October 28, 2007 Championship Massasoit vs. Globe |
H | 10:30am 1:30 pm 12:00pm |
L Globe Globe |
0-2 2-2 (T) 4-3 Shootout 2-1 |
5-9-3 |
3-6-3 |
| 11/03-04/07 | Sat/Sun | District Tournament @ Region 21 | TBA | TBA | ||||
| 11/15-18/07 | Thurs-Sun | National Championships @ Tyler, TX | A | TBA |
Head Coach - Victor Gaspar
Assistant Coach - Gabriel Toro
Interim
Athletic Director - Joe Pavone
Team Administrator - Joe Pavone
Athletic Trainer - Steve Rooney
MEN'S SOCCER SCHEDULE 2006
| Date | Day | Opponent | Location | Time | Result | Score | Overall Record |
Region XXI Record |
|---|---|---|---|---|---|---|---|---|
| 08/29/06 | Tuesday | Rhode Island College (Scrim.) | H | 6:00pm | ||||
| 09/02/06 | Saturday | Bristol CC(Scrim.) | H | 1:00pm | ||||
| 09/05/06 | Tuesday | Massasoit CC | A | 3:30pm | T | 0-0 | 0-0-1 | |
| 09/09/06 | Saturday | Essex CC | H | 1:00pm | W | 2-0 | 1-0-1 | |
| 09/14/06 | Thursday | Dean College | H | 4:00pm | L | 1-3 | 1-1-1 | |
| 09/16/06 | Saturday | Holyoke CC | H | 1:00pm | W | 4-1 | 2-1-1 | |
| 09/19/06 | Tuesday | Manchester CC | A | 3:30pm | T | 1-1 | 2-1-2 | |
| 09/23/06 | Saturday | Monroe CC | H | 2:00pm | L | 0-3 | 2-2-2 | |
| 09/26/06 | Tuesday | Massasoit CC | H | 3:30pm | L | 0-1 | 2-3-2 | |
| 09/30/06 | Saturday | Harford CC | A | 1:00pm | W | 5-2 | 3-3-2 | |
| 10/01/06 | Sunday | Catonsville CC | A | 1:00pm | W | 5-0 | 4-3-2 | |
| 10/04/06 | Wednesday | Dean College | A | 4:00pm | L | 1-2 | 4-4-2 | |
| 10/07/06 | Saturday | Holyoke CC | A | 12:00pm | W | 1-0 | 5-4-2 | |
| 10/09/06 | Monday | Tufts University JV | A | 3:30pm | W | 1-0 | 6-4-2 | |
| 10/11/06 | Wednesday | New Hampshire Tech | H | 3:00pm | L | 1-2 | 6-5-2 | |
| 10/14/06 | Saturday | Globe Tech CC | H | 2:00pm | L | 1-2 | 6-6-2 | |
| 10/16/06 | Monday | Bunker Hill CC | H | 3:00pm | W | 4-0 | 7-6-2 | |
| 10/18/06 | Wednesday | Manchester CC | H | 3:00pm | W | 2-1 | 8-6-2 | |
| 10/21/06 | Saturday | Springfield Tech CC | A | 1:00pm | W | 6-1 | 9-6-2 | |
| 10/24/06 | Tuesday | Navy Prep | H | 3:00pm | W | 1-0 | 10-6-2 |
Assistant Coach - Carlos Pinhancos
Athletic Director - Lou Pullano
Team Administrator - Joe Pavone
Athletic Trainer - Steve Rooney
MEN'S SOCCER SCHEDULE 2005
| Date | Day | Opponent | Location | Time | Result | Score | Overall Record |
Region XXI Record |
|---|---|---|---|---|---|---|---|---|
| 09/06/05 | Tuesday | Massasoit | H | 3:30pm | L | 0-1 | 0-1 | 0-1 |
| 09/10/05 | Saturday | Essex CC | A | 1:00pm | T | 0-0 | 0-1-1 | |
| 09/12/05 | Monday | Mass Bay CC | A | 4:00pm | W | 1-0 | 1-1-1 | |
| 09/17/05 | Saturday | Holyoke CC | H | 1:00pm | W | 1-0(OT) | 2-1-1 | 0-0 |
| 09/20/05 | Tuesday | Manchester CC | H | 3:30pm | L | 0-2 | 2-2-1 | 0-0 |
| 09/24/05 | Saturday | Monroe CC | A | 1:00pm | W | 1-0 | 3-2-1 | canceled |
| 09/27/05 | Tuesday | Massasoit | A | 3:30pm | W | 2-1(OT) | 4-2-1 | 0-0 |
| 09/30/05 | Friday | Dean College | A | 4:00pm | L | 0-1 | 4-3-1 | 1-0 |
| 10/05/05 | Monday | Dean College | H | 4:00pm | T | 2-2(OT) | 4-3-2 | 2-0 |
| 10/08/05 | Saturday | Holyoke CC | A | 11:30am | W | 2-1 | 5-3-2 | 2-0 |
| 10/10/05 | Monday | Tufts University | H | 1:00pm | L | 0-1 | 5-4-2 | 2-0 |
| 10/12/05 | Wednesday | New Hampshire Tech | A | 3:00pm | W | 4-3 | 6-4-2 | 3-0 |
| 10/15/05 | Saturday | Globe Institute | H | 1:00pm | W | 3-1 | 7-4-2 | 3-0 |
| 10/17/05 | Monday | Bunker Hill | A | 3:00pm | L | 3-4 | 7-5-2 | |
| 10/19/05 | Wednesday | Manchester CC | A | 3:00pm | L | 1-2 | 7-6-2 | 3-0 |
| 10/22/05 | Saturday | Springfield Tech | H | 1:00pm | W | 5-0 | 8-6-2 | 4-0 |
| 10/26/05 | Wednesday | Navy Prep | H | 3:00pm | ||||
| 10/29-30/05 | Sat/Sun | Region XXI Tournament @ TBA | A | TBA | W | |||
| 11/05-06/05 | Sat/Sun | District Tournament @ Ocean CC, Toms River, NJ CCRI vs Monroe CC Winner to play on 11/06/05 |
A | 1:00 pm | L | 0-1 | 14-3 | |
| 11/17/05 - 11/20/05 | Thurs-Sun | National Championships Tyler, TX |
A | TBA |
Assistant Coach - Carlos Pinhancos
Athletic Director - Lou Pullano
Team Administrator - Joe Pavone
Athletic Trainer - Steve Rooney


