Records
CCRI Men's Soccer Accomplishments
- CCRI Team Records
- CCRI Individual Records
- CCRI All-Americans
- Season Results 2012
- Season Results 2011
- Season Results 2010
- Season Results 2009
- Season Results 2008
- Season Results 2007
- All-Region Selection 2007
- Season Results-2006
- Season Results-2005
CCRI Varsity Team Records
| Record | Number | Year |
|---|---|---|
| Most Wins in a season | 17-5-0 | 1984 |
| Most Goals - 1 season | 93 | 1985 |
| Fewest Goals Allowed - 1 season | 11 | 1990 |
| Most Shutouts - 1 season | 11 | 1990 |
| Most Consecutive Shutouts | 5 | 1990 |
| Most Consecutive wins | 13 | 1985 |
| Most Consecutive Wins - Overall | 13 | 1985 |
CCRI Varsity Individual Records
| Record | Name | Number | Year |
|---|---|---|---|
| Most goals - 1 game | Herman Mello | 7 | 1977 |
| Most goals - 1 season | Alain Lecampion | 31 | 1985 |
| Most goals - career | Herman Mello | 49 | 1977-78 |
| Goalkeeper Shutouts - season | Brian Soares | 9 | 1987 |
| Goalkeeper Shutouts - career | Brian Soares | 12 | 1986-87 |
| GK Consecutive Shutouts | Henry Neves | 5 | 1981 |
| Most Saves - 1 game | Carlos Oveido | 21 | 1988 |
| Most Saves - season | Steven Legge | 218 | 1974 |
| Most Saves - career | Steven Legge | 318 | 1973-74 |
CCRI All-Americans
| Record | Year |
|---|---|
| Jose Villasenor First Team & Distinguished Academic |
2001 |
| Francisco Brito Second Team |
1985 |
| Nelson Evora Second Team |
1998 |
| Ekuudayo Osimboni Academic |
1997 |
| Aurelio Almeida | 1995 |
| Eamon Lyons Second Team |
1993 |
| Carlos Rocha Second Team |
1993 |
| Cesar Santos Second Team |
1991 |
| Carlos Gomes First Team |
1990 |
| Carlos Gomes First Team |
1989 |
| Edilton Martins Honorable mention |
1988 |
| Javier Centeno Second Team |
1987 |
| Mike Silvestre | 1986 |
| Javier Centeno First Team |
1985 |
| Norley Tabares First Team |
1985 |
| Nuno Neves First Team |
1984 |
| Luis Faria First Team |
1983 |
| Nuno Neves First Team |
1983 |
| Tony Fontes First Team |
1982 |
| Ralph Benitez Third team |
1980 |
| Herman Mello First Team |
1978 |
| Herman Mello Third Team |
1977 |
| Date | Day | Opponent | Location | Time | Result | Score | Overall Record |
Region XXI Record |
|---|---|---|---|---|---|---|---|---|
| 08/23/12 | Thursday | (scrimmage) | H | 5:00 pm | ||||
| 08/25/12 | Saturday | (scrimmage) | A | 1:00 pm | ||||
| 09/02/12 | Sunday | Mercer CC | H | 12:00 pm | L | 1-2 | 0-1 | |
| 09/05/12 | Wednesday | Manchester CC | H | 4:00 pm | W | 4-1 | 1-1 | 1-0 |
| 09/08/12 | Saturday | ASA | H | 1:00 pm | L | 0-2 | 1-2 | |
| 09/13/12 | Thursday | Massasoit CC | H | 3:30 pm | L | 1-5 | 1-3 | 1-1 |
| 09/18/12 | Tuesday | Ben Franklin @ Dilboy Stadium Somerville, MA |
A | 7:00 pm | W | 7-0 | 2-3 | 2-1 |
| 09/22/12 | Saturday | Monroe (Rocehster, NY) | H | 11:00 am | L | 1-5 | 2-4 | |
| 09/25/12 | Tuesday | Holyoke | A | 4:00 pm | W | 2-0 | 3-4 | 3-1 |
| 09/29/12 | Saturday | Essex | H | 3:30 pm | L | 1-4 | 3-5 | |
| 10/02/12 | Tuesday | Dean | A | 4:00 pm | W | 1-0 | 4-5 | 4-1 |
| 10/04/12 | Thursday | Springfield Tech | A | 4:00 pm | W | 7-1 | 5-5 | 5-1 |
| 10/06/12 | Saturday | Monroe (Bronx) | H | 3:00 pm | L | 0-1 | 5-6 | |
| 10/10/12 | Wednesday | Massasoit (MA) | A | 3:30 pm | T | 0-0 | 5-6-1 | 5-1-1 |
| 10/17/12 | Wednesday | Bristol CC (MA) | A | 4:00 pm | Canceled | |||
| 10/20/12 | Saturday | Dean College (MA) | H | 1:00 pm | L | 1-2 | 5-7-1 | 5-2-1 |
| 10/24/12 | Wednesday | American International | H | 3:30 pm | L | 0-1 | 5-8-1 | |
| 10/27/12 | Saturday | Region XXI Tournament @ Highest Seed |
TBA | TBA | ||||
| 11/02-04/12 | Sat/Sun | District Tournament @ Region 19 |
TBA | TBA | ||||
| 11/15-18/12 | Thurs-Sun | National Championships Paradise valley CC, Phoenix, AZ |
TBA | TBA |
- Head Coach - Gabriel Toro
- Assistant Coach - Neil Rei
- Athletic Director - Joe Pavone
- Team Administrator - Kevin Salisbury
- Athletic Trainer - Steve Rooney
| Date | Day | Opponent | Location | Time | Result | Score | Overall Record |
Region XXI Record |
|---|---|---|---|---|---|---|---|---|
| 08/22/11 | Monday | Johnson & Wales (scrimmage) | H | PP | ||||
| 08/25/11 | Thursday | Lusitana/Alumni (scrim) | H | 5:00 pm | ||||
| 09/10/11 | Saturday | ASA | H | 2:30 pm | L | 1-2 | 0-1 | |
| 09/12/11 | Monday | Dean College (MA) | H | 4:00 pm | L | 3-6 | 0-2 | 0-1 |
| 09/14/11 | Wednesday | Massasoit CC (MA) | A | 4:00 pm | L | 2-3 | 0-3 | 0-2 |
| 09/20/11 | Tuesday | Ben Franklin (MA) | H | 3:00 pm | W | 3-1 | 1-3 | 1-2 |
| 09/24/11 | Saturday | Monroe (Rochester, NY) | A | 2:00 pm | L | 0-5 | 1-4 | 1-2 |
| 09/27/11 | Tuesday | Holyoke | H | 3:00 pm | W | 4-2 | 2-4 | 2-2 |
| 09/29/11 | Thursday | Manchester | A | 4:00 pm | L | 2-3 | 2-5 | 2-3 |
| 10/01/11 | Saturday | Monroe (Bronx, NY) | A | 6:30 pm | L | 0-8 | 2-6 | 2-3 |
| 10/05/11 | Wednesday | Springfield Tech (MA) | H | 4:00 pm | PP | |||
| 10/08/11 | Saturday | Essex Tournament vs. Essex |
A | 4:00 pm | L | 1-3 | 2-7 | 2-3 |
| 10/09/11 | Sunday | Essex Tournament Bryant & Stratton |
A | 4:00 pm | W | 1-0 OT | 3-7 | 2-3 |
| 10/12/11 | Wednesday | Massasoit (MA) | H | 3:30 pm | W | 1-0 OT | 4-7 | 3-3 |
| 10/19/11 | Wednesday | Bristol CC (MA) | H | 3:30 pm | W | 6-2 | 5-7 | 4-3 |
| 10/22/11 | Saturday | Dean College (MA) | A | 1:00 pm | W | 2-1 OT | 6-7 | 5-3 |
| 10/26/11 | Wednesday | American International | A | 2:00 pm | L | 4-2 | 6-8 | 5-3 |
| 10/29/11 | Saturday | Region XXI Tournament @ Highest Seed |
TBA | TBA | ||||
| 11/05-06/11 | Sat/Sun | District Tournament @ Region 19 |
TBA | TBA | ||||
| 11/17-20/11 | Thurs-Sun | National Championships Paradise valley CC, Phoenix, AZ |
A | TBA |
- Head Coach - Gabriel Toro
- Assistant Coach - Neil Rei
- Athletic Director - Joe Pavone
- Team Administrator - Kevin Salisbury
- Athletic Trainer - Steve Rooney
| Date | Day | Opponent | Location | Time | Result | Score | Overall Record |
Region XXI Record |
|---|---|---|---|---|---|---|---|---|
| 08/23/10 | Monday | Johnson & Wales (scrimmage) | H | 3:00 pm | ||||
| 08/27/10 | Friday | Rhode Island College (scrim) | H | 5:00 pm | ||||
| 09/11/10 | Saturday | ASA (NY) | H | 2:00 pm | W | 1-0* | 1-0-0 | |
| 09/13/10 | Monday | Dean College | H | 4:00 pm | W | 1-0 2OT | 2-0-0 | 1-0 |
| 09/15/10 | Wednesday | Massasoit CC (MA) | A | 3:30 pm | L | 2-5 | 2-1-0 | 1-1 |
| 09/18/10 | Saturday | Monroe CC (NY) | H | 1:00 pm | L | 2-5 | 2-2-0 | |
| 09/21/10 | Tuesday | Ben Franklin CC (MA) | A | 6:00 pm | L | 3-4 | 2-3-0 | 1-2 |
| 09/25/10 | Saturday | Catonsville (MD) | A | 12:00 pm | W | 2-1 | 3-3-0 | |
| 09/26/10 | Sunday | S. Maryland | A | 12:00 pm | L | 1-2 | 3-4-0 | |
| 09/28/10 | Tuesday | Holyoke | A | 4:00 pm | W | 3-2 | 4-4-0 | 2-2 |
| 09/30/10 | Thursday | Manchester | H | 4:00 pm | L | 2-4 | 4-5-0 | 2-3 |
| 10/02/10 | Saturday | Monroe (Bronx, NY) | H | 4:00 pm | L | 1-5 | 4-6-0 | |
| 10/04/10 | Monday | AIC (MA) | H | 3:30 pm | PP | |||
| 10/06/10 | Wednesday | Springfield Tech | A | 4:00 pm | PP | |||
| 10/12/10 | Tuesday | Massasoit CC (MA) | H | 4:00 pm | L | 0-9 | 4-7-0 | 2-4 |
| 10/16/10 | Saturday | Essex | H | 1:00 pm | L | 0-5 | 4-8-0 | |
| 10/18/10 | Monday | Springfield Tech | A | 4:00 pm | W | 5-2 | 5-8-0 | 3-4 |
| 10/20/10 | Wednesday | Bristol | A | 3:00 pm | W | 4-3 | 6-8-0 | 4-4 |
| 10/23/10 | Saturday | Dean | A | 1:00 pm | L | 1-2 | 6-9-0 | 4-5 |
| 10/25/10 | Monday | AIC | H | 3:30 pm | T | 2-2 | 6-9-1 | 4-5 |
| 10/30/10 | Saturday | Region XXI Tournament @ Highest Seed |
TBA | TBA | ||||
| 11/06-07/10 | Sat/Sun | District Tournament @ Region XXI |
TBA | TBA | ||||
| 11/18-21/10 | Thurs-Sun | National Championships Tyler, Texas |
A | TBA | ||||
| *Win by forfeit (Tie 3-3) |
- Head Coach - Gabriel Toro
- Assistant Coach - Neil Rei
- Athletic Director - Joe Pavone
- Team Administrator - Kevin Salisbury
- Athletic Trainer - Steve Rooney
| Date | Day | Opponent | Location | Time | Result | Score | Overall Record |
Region XXI Record |
|---|---|---|---|---|---|---|---|---|
| 08/20/09 | Thursday | Lusitana (scrimmage) | H | 6:00 pm | ||||
| 08/26/09 | Wednesday | Rhode Island College (scrimmage) | H | 4:30 pm | ||||
| 09/09/09 | Wednesday | ASA (NY) | H | 3:30 pm | L | 1-2 | 0-1 | |
| 09/13/09 | Sunday | Essex CC (NJ) | A | 1:00 pm | L | 1-5 | 0-2 | |
| 09/16/09 | Wednesday | Massasoit CC (MA) | H | 4:00 pm | W | 2-1 | 1-2 | 1-0 |
| 09/19/09 | Saturday | Monroe CC (NY) | A | 1:00 pm | L | 0-6 | 1-3 | |
| 09/22/09 | Tuesday | Ben Franklin CC (MA) | H | 3:30 pm | W | 2-0 | 2-3 | 2-0 |
| 09/26/09 | Saturday | Bryant-Stratton (NY) | A | 1:00 pm | L | 0-4 | 2-4 | |
| 09/29/09 | Tuesday | Holyoke CC (MA) | H | 4:00 pm | W | 3-1 | 3-4 | 3-0 |
| 10/01/09 | Thursday | Manchester CC (CT) | A | 4:00 pm | L | 0-3 | 3-5 | 3-1 |
| 10/05/09 | Monday | Tufts University JV (MA) | H | 3:30 pm | L | 1-3 | 3-6 | |
| 10/08/09 | Thursday | Dean College (MA) | H | 3:30 pm | L | 3-4 | 3-7 | 3-2 |
| 10/10/09 | Saturday | Springfield Tech CC (MA) | H | 2:00 pm | W | 5-0 | 4-7 | 4-2 |
| 10/13/09 | Tuesday | Bunker Hill CC (MA) | H | 3:00 pm | PP | |||
| 10/15/09 | Thursday | Massasoit CC (MA) | A | 3:30 pm | W | 2-1 | 5-7 | 5-2 |
| 10/21/09 | Wednesday | Bristol CC (MA) | H | 3:00 pm | W | 3-2 | 6-7 | 6-2 |
| 10/24/09 | Saturday | Dean (MA) | A | 3:00 pm | L (OT) | 1-2 | 6-8 | 6-3 |
| 10/27/09 | Tuesday | Navy Prep (RI) | H | 3:00 pm | L | 3-4 | 6-9 | |
| 10/31-01/01-09 | Sat/Sun | Region XXI Tournament @ Dean College #1 CCRI vs. #4 Dean |
A |
10:30 |
L |
0-1 |
6-10 |
6-4 |
| 11/7-8/09 | Sat/Sun | District Tournament | TBA | TBA | ||||
| 11/19-22/09 | Thurs-Sun | National Championships Mercer County CC, Trenton, NJ |
A | TBA |
MEN'S SOCCER SCHEDULE 2008
| Date | Day | Opponent | Location | Time | Result | Score | Overall Record |
Region XXI Record |
|---|---|---|---|---|---|---|---|---|
| 08/28/08 | Thursday | Bryant University(scrimmage) | A | 5:00 pm | ||||
| 09/03/08 | Wednesday | New Hampshire Tech | H | 4:00 pm | W | 6-0 | 1-0 | |
| 09/06/08 | Saturday | Essex CC | H | 1:00 pm | PP | |||
| 09/10/08 | Wednesday | ASA College | H | 4:00 pm | W | 4-3(OT) | 2-0 | |
| 09/13/08 | Saturday | Holyoke CC | H | 1:00 pm | W | 2-1 | 3-0 | 1-0 |
| 09/16/08 | Tuesday | Manchester CC | A | 3:30 pm | L | 0-2 | 3-1 | 1-1 |
| 09/20/08 | Saturday | Monroe CC | H | 2:00 pm | L | 1-2 | 3-2 | |
| 09/23/08 | Tuesday | Massasoit CC | H | 3:30 pm | T | 1-1 | 3-2-1 | 1-1-1 |
| 09/28/08 | Sunday | Bryant-Stratton | A | 1:00 pm | L | 1-5 | 3-3-1 | |
| 10/02/08 | Thursday | Dean College | A | 4:00 pm | PP | |||
| 10/04/08 | Saturday | Navy Prep | A | 12:30pm | T | 2-2 | 3-3-2 | |
| 10/06/08 | Monday | Tufts University JV | H | 3:30 pm | PP | |||
| 10/08/08 | Wednesday | Bunker Hill CC | A | 3:30 pm | PP | |||
| 10/11/08 | Saturday | Bristol CC | A | 1:00 pm | W | 3-2(OT) | 4-3-2 | 2-1-1 |
| 10/14/08 | Tuesday | Massasoit CC | A | 3:00 pm | L | 1-3 | 4-4-2 | 2-2-1 |
| 10/16/08 | Thursday | Manchester CC | H | 3:00 pm | L | 0-1 | 4-5-2 | 2-3-1 |
| 10/18/08 | Saturday | Springfield Tech CC | A | 2:00 pm | W | 2-0 | 5-5-2 | 3-3-1 |
| 10/23/08 | Thursday | Essex CC | H | 3:00 pm | L | 0-2 | 5-6-2 | |
| 10/25/08 | Saturday | Dean College | H | 1:00 pm | L | 0-3 | 5-7-2 | 3-4-1 |
| 10/28/08 | Tuesday | Dean | A | 3:00 pm | L | 0-1 | 5-8-2 | 3-5-1 |
| 11/03/08 | Monday | Navy Prep | H | 2:30pm | W | 2-1 | 6-8-2 | 4-5-1 |
| 11/01-02/08 | Sat/Sun | Region XXI Tournament @ Highest Seed |
TBA | TBA |
|
|
|
|
| 11/8-9/08 | Sat/Sun | District Tournament | TBA | TBA | ||||
| 11/20-23/08 | Thurs-Sun | National Championships Paradise Valley, Pheonix, AZ |
A | TBA |
MEN'S SOCCER SCHEDULE 2007
| Date | Day | Opponent | Location | Time | Result | Score | Overall Record |
Region XXI Record |
|---|---|---|---|---|---|---|---|---|
| 08/28/07 | Tuesday | Rhode Island College (Scrim.) | A | 5:00 pm | ||||
| 09/05/07 | Wednesday | New Hampshire Tech | A | 4:00 pm | W | 3-1 | 1-0 | |
| 09/08/07 | Saturday | Essex CC | A | 1:00 pm | L | 0-1 | 1-1 | |
| 09/12/07 | Wednesday | Dean College | A | 4:00 pm | L | 1-2 | 1-2 | 0-1 |
| 09/15/07 | Saturday | Holyoke CC | H | 1:00 pm | W | 2-0 | 2-2 | 1-1 |
| 09/18/07 | Tuesday | Manchester CC | H | 3:30pm | L | 0-2 | 2-3 | 1-2 |
| 09/22/07 | Saturday | Monroe CC | A | 2:00pm | L | 1-7 | 2-4 | |
| 09/25/07 | Tuesday | Massasoit CC | A | 3:30pm | L | 0-1 | 2-5 | 1-3 |
| 09/30/07 | Sunday | Catonsville | H | 2:00 pm | cancel | |||
| 10/03/07 | Wednesday | Dean College | H | 4:00pm | T | 1-1 | 2-5-1 | 1-3-1 |
| 10/06/07 | Saturday | Holyoke CC | A | 2:00 pm | W | 3-1 | 3-5-1 | 2-3-1 |
| 10/08/07 | Monday | Tufts University JV | H | 1:00 pm | L | 2-4 | 3-6-1 | |
| 10/10/07 | Wednesday | Bunker Hill CC | A | 3:30pm | T | 1-1 | 3-6-2 | 2-3-2 |
| 10/13/07 | Saturday | Bristol CC | H | 1:00 pm | T | 3-3 | 3-6-3 | 2-3-3 |
| 10/16/07 | Tuesday | Massasoit CC | H | 3:00pm | L | 1-3 | 3-7-3 | 2-4-3 |
| 10/18/07 | Thursday | Manchester CC | A | 3:00pm | L | 2-5 | 3-8-3 | 2-5-3 |
| 10/20/07 | Saturday | Springfield Tech CC | H | 2:00 pm | W | 4-1 | 4-8-3 | 3-5-3 |
| 10/23/07 | Tuesday | Navy Prep | A | 3:00pm | W | 3-1 | 5-8-3 | 3-5-3 |
| 10/27-28/07 | Sat/Sun | Region XXI Tournament @ CCRI October 27, 2007 Massasoit(1) vs. CCRI(4) Dean(2) vs. Globe (3) October 28, 2007 Championship Massasoit vs. Globe |
H |
10:30am 1:30 pm 12:00pm |
L Globe Globe |
0-2 2-2 (T) 4-3 Shootout 2-1 |
5-9-3 |
3-6-3 |
| 11/03-04/07 | Sat/Sun | District Tournament @ Region 21 | TBA | TBA | ||||
| 11/15-18/07 | Thurs-Sun | National Championships @ Tyler, TX | A | TBA |
- Head Coach - Victor Gaspar
- Assistant Coach - Gabriel Toro
- Interim Athletic Director - Joe Pavone
- Team Administrator - Joe Pavone
- Athletic Trainer - Steve Rooney
MEN'S SOCCER SCHEDULE 2006
| Date | Day | Opponent | Location | Time | Result | Score | Overall Record |
Region XXI Record |
|---|---|---|---|---|---|---|---|---|
| 08/29/06 | Tuesday | Rhode Island College (Scrim.) | H | 6:00pm | ||||
| 09/02/06 | Saturday | Bristol CC(Scrim.) | H | 1:00pm | ||||
| 09/05/06 | Tuesday | Massasoit CC | A | 3:30pm | T | 0-0 | 0-0-1 | |
| 09/09/06 | Saturday | Essex CC | H | 1:00pm | W | 2-0 | 1-0-1 | |
| 09/14/06 | Thursday | Dean College | H | 4:00pm | L | 1-3 | 1-1-1 | |
| 09/16/06 | Saturday | Holyoke CC | H | 1:00pm | W | 4-1 | 2-1-1 | |
| 09/19/06 | Tuesday | Manchester CC | A | 3:30pm | T | 1-1 | 2-1-2 | |
| 09/23/06 | Saturday | Monroe CC | H | 2:00pm | L | 0-3 | 2-2-2 | |
| 09/26/06 | Tuesday | Massasoit CC | H | 3:30pm | L | 0-1 | 2-3-2 | |
| 09/30/06 | Saturday | Harford CC | A | 1:00pm | W | 5-2 | 3-3-2 | |
| 10/01/06 | Sunday | Catonsville CC | A | 1:00pm | W | 5-0 | 4-3-2 | |
| 10/04/06 | Wednesday | Dean College | A | 4:00pm | L | 1-2 | 4-4-2 | |
| 10/07/06 | Saturday | Holyoke CC | A | 12:00pm | W | 1-0 | 5-4-2 | |
| 10/09/06 | Monday | Tufts University JV | A | 3:30pm | W | 1-0 | 6-4-2 | |
| 10/11/06 | Wednesday | New Hampshire Tech | H | 3:00pm | L | 1-2 | 6-5-2 | |
| 10/14/06 | Saturday | Globe Tech CC | H | 2:00pm | L | 1-2 | 6-6-2 | |
| 10/16/06 | Monday | Bunker Hill CC | H | 3:00pm | W | 4-0 | 7-6-2 | |
| 10/18/06 | Wednesday | Manchester CC | H | 3:00pm | W | 2-1 | 8-6-2 | |
| 10/21/06 | Saturday | Springfield Tech CC | A | 1:00pm | W | 6-1 | 9-6-2 | |
| 10/24/06 | Tuesday | Navy Prep | H | 3:00pm | W | 1-0 | 10-6-2 |
- Head Coach - Victor Gaspar
- Assistant Coach - Carlos Pinhancos
- Athletic Director - Lou Pullano
- Team Administrator - Joe Pavone
- Athletic Trainer - Steve Rooney
MEN'S SOCCER SCHEDULE 2005
| Date | Day | Opponent | Location | Time | Result | Score | Overall Record |
Region XXI Record |
|---|---|---|---|---|---|---|---|---|
| 09/06/05 | Tuesday | Massasoit | H | 3:30pm | L | 0-1 | 0-1 | 0-1 |
| 09/10/05 | Saturday | Essex CC | A | 1:00pm | T | 0-0 | 0-1-1 | |
| 09/12/05 | Monday | Mass Bay CC | A | 4:00pm | W | 1-0 | 1-1-1 | |
| 09/17/05 | Saturday | Holyoke CC | H | 1:00pm | W | 1-0(OT) | 2-1-1 | 0-0 |
| 09/20/05 | Tuesday | Manchester CC | H | 3:30pm | L | 0-2 | 2-2-1 | 0-0 |
| 09/24/05 | Saturday | Monroe CC | A | 1:00pm | W | 1-0 | 3-2-1 | canceled |
| 09/27/05 | Tuesday | Massasoit | A | 3:30pm | W | 2-1(OT) | 4-2-1 | 0-0 |
| 09/30/05 | Friday | Dean College | A | 4:00pm | L | 0-1 | 4-3-1 | 1-0 |
| 10/05/05 | Monday | Dean College | H | 4:00pm | T | 2-2(OT) | 4-3-2 | 2-0 |
| 10/08/05 | Saturday | Holyoke CC | A | 11:30am | W | 2-1 | 5-3-2 | 2-0 |
| 10/10/05 | Monday | Tufts University | H | 1:00pm | L | 0-1 | 5-4-2 | 2-0 |
| 10/12/05 | Wednesday | New Hampshire Tech | A | 3:00pm | W | 4-3 | 6-4-2 | 3-0 |
| 10/15/05 | Saturday | Globe Institute | H | 1:00pm | W | 3-1 | 7-4-2 | 3-0 |
| 10/17/05 | Monday | Bunker Hill | A | 3:00pm | L | 3-4 | 7-5-2 | |
| 10/19/05 | Wednesday | Manchester CC | A | 3:00pm | L | 1-2 | 7-6-2 | 3-0 |
| 10/22/05 | Saturday | Springfield Tech | H | 1:00pm | W | 5-0 | 8-6-2 | 4-0 |
| 10/26/05 | Wednesday | Navy Prep | H | 3:00pm | ||||
| 10/29-30/05 | Sat/Sun | Region XXI Tournament @ TBA | A | TBA | W | |||
| 11/05-06/05 | Sat/Sun | District Tournament @ Ocean CC, Toms River, NJ CCRI vs Monroe CC Winner to play on 11/06/05 |
A | 1:00 pm | L | 0-1 | 14-3 | |
| 11/17/05 - 11/20/05 | Thurs-Sun | National Championships Tyler, TX |
A | TBA |
- Head Coach - Victor Gaspar
- Assistant Coach - Carlos Pinhancos
- Athletic Director - Lou Pullano
- Team Administrator - Joe Pavone
- Athletic Trainer - Steve Rooney