Roster

2007-2008 Men's Basketball
| Number | Name | Pos | Ht | Year | Hometown |
|---|---|---|---|---|---|
| 1 | Ferreras, Louis | G | 5'10 | FR | Providence, RI |
| 5 | Hall, Jeremi | G | 6'1 | FR | Providence, RI |
| 12 | Ciprian, Johvanny | G | 5'10 | FR | Providence, RI |
| 14 | Yarce, Roger | G | 5'10 | FR | Cranston, RI |
| 15 | Grimes, Jake | G/F | 6'3 | SO | Pawtucket, RI |
| 20 | Noonan, Mike | G | 6'3 | SO | Westport, MA |
| 21 | Collier, Jason | G/F | 6'2 | FR | Killingly, CT |
| 22 | Johnson, Jamal | F | 6'4 | FR | Fall River, MA |
| 24 | Hinds, Jamal | G/F | 6'5 | SO | Brooklyn, NY |
| 25 | Williams, Kareem | F | 6'4 | FR | Ontario, Canada |
| 31 | Dame, Patrick | G | 6'0 | SO | West Greenwich, RI |
| 33 | Wood, Kris | C | 6'9 | SO | Central Falls, RI |
| 34 | Lee, Carl | F | 6'2 | SO | Warwick, RI |
| 40 | Diaz, Alex | C/F | 6'7 | FR | Providence, RI |
| 41 | Jones, Sam | F | 6'5 | FR | New London, CT |
Assistant Coach - Curtis Spence
Assistant Coach - Kevin Monagle
Assistant Coach - Andy Jackson
Interim Athletic Director - Joe Pavone
Team Administrator - Joe Pavone
Head Athletic Trainer - Steve Rooney



