Records
Men's Basketball Accomplishments
Season Results - 2006-2007
Season Results - 2005-2006
Season Results - 2004-2005
Season Results - 2003-2004
MEN'S BASKETBALL SCHEDULE 2006-2007
| Date | Day | Opponent | Location | Time | Result | Score | Record | Region XXI |
|---|---|---|---|---|---|---|---|---|
| 10/26/06 | Thursday | Rhode Island College | H | 6:00pm | ||||
| 10/28/06 | Saturday | Scrimmage - Bryant University | A | 1:00pm | ||||
| 11/01/06 | Wednesday | Salve Regina University | H | 4:00pm | ||||
| 11/04/06 | Saturday | Genesee
Tournament vs Gloucester |
A | TBA | L | 55-59 | 0-1 | |
| 11/05/06 | Sunday | Genesee
Tournament vs Dean |
A | TBA | W | 94-85 | 1-1 | |
| 11/09/06 | Thursday | UConn Avery Point | H | 7:00pm | W | 125-60 | 2-1 | 1-0 |
| 11/11/06 | Saturday | Quinsigamond CC | H | 3:00pm | W | 86-84 | 3-1 | 2-0 |
| 11/14/06 | Tuesday | Dean College | A | 8:00pm | W | 86-83 | 4-1 | 3-0 |
| 11/18/06 | Saturday | Mercer CC Invitational vs Mercer |
A | 6:00pm | L | 72-81 | 4-2 | |
| 11/19/06 | Sunday | Mercer CC Invitational vs Philadelphia |
A | 12:00pm | L | 91-103 | 4-3 | |
| 11/21/06 | Tuesday | Rhode Island College-Scrimmage | A | 3:30pm | ||||
| 11/26/06 | Sunday | Bunker Hill | A | 3:00pm | W | 79-64 | 5-3 | 4-0 |
| 11/30/06 | Thursday | Massasoit CC | H | 8:00pm | W | 93-73 | 6-3 | 5-0 |
| 12/02/06 | Saturday | Orange County Community College | A | 1:00pm | W | 68-66 | 7-3 | |
| 12/03/06 | Sunday | Globe Institute of Technology | A | 3:00pm | L | 60-87 | 7-4 | |
| 12/06/06 | Wednesday | Gateway Community College | H | 6:00pm | W | 83-74 | 8-4 | 6-0 |
| 12/14/06 | Thursday | Roxbury CC | H | 7:00pm | W | 98-54 | 9-4 | 7-0 |
| 01/03/07 | Wednesday | Miami Dade | A | 7:30pm | L | 61-99 | 9-5 | |
| 01/04/07 | Thursday | Broward CC | A | 7:30pm | L | 63-69 | 9-6 | |
| 01/06/07 | Saturday | Palm Beach | A | 4:00pm | L | 61-95 | 9-7 | |
| 01/11/07 | Thursday | Gateway Community College | A | 6:00pm | L | 74-79 | 9-8 | 7-1 |
| 01/13/07 | Saturday | Mohawk Valley | H | 3:00pm | W | 79-65 | 10-8 | |
| 01/16/07 | Tuesday | Naval Academy Prep | H | 8:00pm | L | 63-65 | 10-9 | |
| CCRI INVITATIONAL/HOMECOMING | ||||||||
| 01/20/07 | Saturday | Genesee 60 Monroe 83 | H | 1:00pm | ||||
| 01/20/07 | Saturday | Monroe v CCRI | H | 7:00pm | L | 85-87 | 10-10 | |
| 01/21/07 | Sunday | Consolation CCRI v Genesee Champ: Monroe CC 85 Monroe College 83 |
H | 2pm/6pm | W | 76-75 | 11-10 | |
| 01/24/07 | Wednesday | Notre Dame Prep | H | 8:00pm | L | 70-87 | 11-11 | |
| 01/27/07 | Saturday | Mass Bay | A | 1:00pm | W | 85-78 | 12-11 | 8-1 |
| 02/08/07 | Thursday | Springfield Tech | A | 7:00pm | L | 75-79 | 12-12 | 8-2 |
| 02/10/07 | Saturday | TCI Tech. | H | 3:00pm | L | 76-81 | 12-13 | |
| 02/15/07 | Thursday | Massasoit CC | A | 7:00pm | L | 79-90 | 12-14 | 8-3 |
| 02/17/07 | Saturday | Globe Institute of Technology | H | 3:00pm | L | 63-64 | 12-15 | |
| 02/21/07 | Wednesday | Dean College | H | 8:00pm | W | 89-69 | 13-15 | 9-3 |
| 02/24/07 | Saturday | TCI | H | 2:00pm | L | 82-86 | 13-16 | |
03/03/07 03/03/07 03/04/07 |
Sat/Sun | Region XXI Tournament #1 CCRI v #4 Dean #3 Massasoit v #3 Orange CC Championship Game CCRI v Orange CC |
@ CCRI @ CCRI @ CCRI |
12:00 pm 2:00 pm 2:00 pm |
W Orange W |
103-81 93-72 68-61 |
14-16 15-16 |
10-3 |
| 03/10/07 | Sat | District Tournament CCRI v Harcum |
@ CCRI | 1:00 pm | W | 77-68 | 16-16 | |
| 03/21-24/07 | Wed-Sat 3/21/07 3/23/07 |
National Tournament @ Danville, IL CCRI v Lewis and Clark CCRI v Des Moines |
A | Link to Schedule |
L L |
61-74 69-71 |
16-17 16-18 |
Head Coach - Rick Harris
Assistant Coach - Cutis Spence
Assistant Coach - Kevin Monagle
Assistant Coach - Andy Jackson
Athletic Director - Lou Pullano
Team Administrator - Lou Pullano
Head Athletic Trainer - Steve Rooney
MEN'S BASKETBALL SCHEDULE 2005-2006
| Date | Day | Opponent | Location | Time | Result | Score | Record | Region XXI |
|---|---|---|---|---|---|---|---|---|
| 11/05/05 | Saturday | Genesee Tournament | A | TBA | W | 91-76 | 1-0 | |
| 11/06/05 | Sunday | Genesee Tournament | A | TBA | L | 71-81 | 1-1 | |
| 11/10/05 | Thursday | UConn Avery Point | H | 7:00pm | W | 88-59 | 2-1 | 1-0 |
| 11/12/05 | Saturday | Quinsigamond CC | H | 1:00pm | W | 90-68 | 3-1 | 2-0 |
| 11/15/05 | Tuesday | Dean College | H | 8:00pm | W | 92-66 | 4-1 | 3-0 |
| 11/19/05 | Saturday | Mercer CC Tournament v Mercer |
A | 7:00pm | W | 91-85 | 5-1 | |
| 11/20/05 | Sunday | Mercer CC Tournament v CC of Philadelphia |
A | 12:00pm | W | 89-75 | 6-1 | |
| 11/29/05 | Tuesday | Bunker Hill CC | H | 7:00pm | W | 97-66 | 7-1 | 4-0 |
| 12/01/05 | Thursday | Massasoit CC | A | 7:00pm | W | 102-81 | 8-1 | 5-0 |
| 12/03/05 | Saturday | Orange County CC | H | 1:00pm | W | 81-74 | 9-1 | |
| 12/06/05 | Tuesday | Gateway CC | H | 7:00pm | W | 91-78 | 10-1 | 6-0 |
| 12/10/05 | Saturday | Mass Bay CC | H | 1:00pm | W | 93-72 | 11-1 | 7-0 |
| 12/13/05 | Tuesday | Holyoke CC | H | 7:00pm | W | 114-46 | 12-1 | 8-0 |
| 12/15/05 | Thursday | Roxbury CC | H | 7:00pm | pp | |||
| 01/04/06 | Wednesday | Miami Dade | A | 6:00pm | L | 84-123 | 12-2 | |
| 01/05/06 | Thursday | Broward CC | A | 7:00pm | L | 86-101 | 12-3 | |
| 01/07/06 | Saturday | Palm Beach CC | A | 4:00pm | L | 86-90 | 12-4 | |
| 01/15/06 | Sunday | Globe Institute | H | 3:00pm | L | 88-96 | 12-5 | |
| 01/19/06 | Thursday | Holyoke CC | A | 7:00pm | W | 115-38 | 13-5 | 9-0 |
| 01/21/06 | Saturday | CCRI Invitational v Gloucester CC |
H | 7:00pm | W | 91-87 | 14-5 | |
| 01/22/06 | Sunday | CCRI Invitational v Monroe CC |
H | 6:00pm | L | 84-94 | 14-6 | |
| 01/26/06 | Thursday | Notre Dame Prep | H | 7:00pm | W | 101-90 | 15-6 | |
| 01/30/06 | Monday | Quinsigamond CC | A | 6:00pm | W | 103-23 | 16-6 | 10-0 |
| 02/09/06 | Thursday | Massasoit CC | H | 7:00pm | W | 92-85 | 17-6 | 11-0 |
| 02/11/06 | Saturday | Springfield Tech | H | 1:00pm | W | 106-55 | 18-6 | 12-0 |
| 02/18/06 | Saturday | Globe Institute | A | 3:00pm | L | 82-92 | 18-7 | |
| 02/19/06 | Sunday | Fashion Institute | A | 2:00pm | W | 77-68 | 19-7 | |
| 02/23/06 | Thursday | Dean College | A | 7:00pm | L | 65-72 | 19-8 | 12-1 |
| 03/04-05/06 | Fri-Sat | Region XXI Tournament v Massasoit |
H | 4:00pm | W | 101-77 | 20-8 | 13-1 |
| 03/11-12/06 | Sat-Sun | District Tournament v Lackawanna |
A | TBA | L | 74-108 | 20-9 | |
| 03/22-25/06 | Wed-Sat | National Tournament @ Danville CC |
A | TBA |
Head Coach - Dave Chevalier
Assistant Coach - William Monigan
Assistant Coach - John Aurecchia
Assistant Coach - Joe Pierpaoli
Assistant Coach - Arnie DeLaRosa
Athletic Director - Lou Pullano
Team Administrator - Lou Pullano
Athletic Trainer - Steve Rooney
MEN'S BASKETBALL SCHEDULE 2004-2005
| Date | Day | Opponent | Location | Time | Result | Score | Record | Region XXI |
|---|---|---|---|---|---|---|---|---|
| 11/06/04 | Saturday | Genesee Tournament | A | TBA | W | 90-74 | 1-0 | |
| 11/07/04 | Sunday | Genesee Tournament | A | TBA | L | 68-88 | 1-1 | |
| 11/12/04 | Friday | Monroe CC
Tournament v Monroe |
A | 8:00pm | L | 81-89 | 1-2 | |
| 11/13/04 | Saturday | Monroe CC Tournament v Hagerstown |
A | 1:00pm | L | 112-115 OT | 1-3 | |
| 11/16/04 | Tuesday | Dean College | A | 8:00pm | W | 105-88 | 2-3 | 1-0 |
| 11/18/04 | Thursday | Teikyo Post | H | 7:00pm | W | 100-73 | 3-3 | |
| 11/20/04 | Saturday | Essex CC | H | 3:00pm | W | 76-74 | 4-3 | |
| 11/23/04 | Tuesday | Roxbury CC | A | 7:00pm | W | 73-69 | 5-3 | 2-0 |
| 12/02/04 | Thursday | Massasoit CC | A | 7:00pm | W | 69-77 | 6-3 | 3-0 |
| 12/05/04 | Sunday | Globe Institute | H | 3:00pm | W | 90-85 | 7-3 | |
| 12/07/04 | Tuesday | Gateway CC | H | 7:00pm | W | 77-66 | 8-3 | 4-0 |
| 12/09/04 | Thursday | Holyoke CC | H | 7:00pm | W | 95-57 | 9-3 | 5-0 |
| 12/12/04 | Sunday | Genesee CC | H | 3:00pm | L | 76-78 | 9-4 | |
| 01/03/05 | Monday | Palm Beach | A | 7:00pm | L | 67-97 | 9-5 | |
| 01/05/05 | Wednesday | Miami Dade | A | 7:00pm | L | 68-87 | 9-6 | |
| 01/06/05 | Thursday | Broward CC | A | 7:00pm | L | 72-111 | 9-7 | |
| 01/11/05 | Tuesday | Quinsigamond CC | A | 7:00pm | W | 74-62 | 10-7 | 6-0 |
| 01/13/05 | Thursday | Southern Maine | H | 8:00pm | W | 84-60 | 11-7 | |
| 01/15/05 | Saturday | CCRI Invitational v Mercer |
H | 7:00pm | W | 93-81 | 12-7 | |
| 01/16/05 | Sunday | CCRI Invitational v Monroe CC |
H | 7:00pm | L | 79-88 | 12-8 | |
| 01/20/05 | Thursday | Sullivan County CC | H | 6:00pm | pp | |||
| 01/22/05 | Saturday | Holyoke CC | A | 7:00pm | pp | |||
| 01/25/05 | Tuesday | Notre Dame Prep | H | 7:00pm | W | 80-79 | 13-8 | |
| 01/29/05 | Saturday | Roxbury CC | H | 3:00pm | W | 90-66 | 14-8 | 7-0 |
| 02/03/05 | Thursday | Dean College | H | 8:00pm | W | 75-60 | 15-8 | 8-0 |
| 02/05/05 | Saturday | Northern Essex CC | H | 1:00pm | W | 88-62 | 16-8 | 9-0 |
| 02/10/05 | Thursday | Massasoit CC | H | 7:00pm | W | 75-56 | 17-8 | 10-0 |
| 02/12/05 | Saturday | Springfield Tech | A | 1:00pm | W | 86-71 | 18-8 | 11-0 |
| 02/19/05 | Saturday | Globe Institute | A | 1:00pm | L | 80-96 | 18-9 | |
| 02/24/05 | Thursday | UConn Avery Point | A | 7:00pm | W | 104-62 | 19-9 | 12-0 |
| 03/05-06/05 | Fri-Sat | Region XXI Tournament v Dean |
H | 1:00pm | W | 83-75 | 20-9 | 13-0 |
| 03/12-13/05 | Sat-Sun | District Tournament v Orange County v Lackawanna |
A | TBA |
W W |
77-56 64-56 |
21-9 22-9 |
|
| 03/23-25/05 | Wed-Sat | National Tournament @ Danville CC v Cuyahoyoga v Lincoln |
A | TBA |
L L |
65-69 65-68 |
22-10 22-11 |
Head Coach - Dave Chevalier
Assistant Coach - William Monigan
Assistant Coach - John Aurecchia
Assistant Coach - Joe Pierpaoli
Assistant Coach - Arnie DeLaRosa
Athletic Director - Lou Pullano
Team Administrator - Lou Pullano
Athletic Trainer - Steve Rooney
MEN'S BASKETBALL SCHEDULE 2003-2004
| Date | Day | Opponent | Location | Time | Result | Score | Record | Region XXI |
|---|---|---|---|---|---|---|---|---|
| 11/08/03 | Saturday | Monroe CC | A | TBA | L | 80-89 | 0-1 | |
| 11/09/03 | Sunday | Mitchell College | A | TBA | W | 76-72 | 1-1 | 1-0 |
| 11/13/03 | Thursday | UConn Avery Point | H | 7:00pm | W | 108-97 | 2-1 | 2-0 |
| 11/15/03 | Saturday | Quinsigamond CC | H | 1:00pm | W | 91-76 | 3-1 | 3-0 |
| 11/18/03 | Tuesday | Dean College | H | 8:00pm | L | 78-86 | 3-2 | 3-1 |
| 11/20/03 | Thursday | Roxbury CC | A | 7:00pm | W | 91-84 | 4-2 | 4-1 |
| 11/22/03 | Saturday | Northern Essex CC | A | 2:00pm | W | 74-58 | 5-2 | |
| 11/25/03 | Tuesday | Navy Prep | H | 7:00pm | L | 78-88 | 5-3 | |
| 12/02/03 | Tuesday | Massasoit CC | A | 6:00pm | L | 61-72 | 5-4 | 4-2 |
| 12/09/03 | Tuesday | Gateway CC | H | 1:00pm | W | 88-76 | 6-4 | 5-2 |
| 12/11/03 | Thursday | Mitchell College | A | 8:00pm | L | 106-110 | 6-5 | 5-3 |
| 12/13/03 | Saturday | Holyoke CC | H | 1:00pm | W | 80-65 | 7-5 | 6-3 |
| 01/05/04 | Monday | Palm Beach | A | 7:30pm | L | 75-82 | 7-6 | |
| 01/07/03 | Wednesday | Miami Dade | A | 7:00pm | L | 57-86 | 7-7 | |
| 01/08/04 | Thursday | Broward CC | A | 7:00pm | W | 80-77 | 8-7 | |
| 01/13/04 | Tuesday | Quinsigamond CC | A | 7:00pm | W | 70-63 | 9-7 | 7-3 |
| 01/15/04 | Thursday | Springfield Tech CC | H | 6:00pm | L | 57-68 | 10-7 | 7-4 |
| 01/17/04 | Saturday | Monroe CC | H | 4:00pm | L | 89-105 | 10-8 | |
| 01/24/04 | Saturday | CCRI Invitational v Mercer CC |
H | 7:00pm | W | 79-73 | 11-8 | |
| 01/25/04 | Sunday | CCRI Invitational v Genesee |
H | 6:00pm | L | 66-69 | 11-9 | |
| 01/29/04 | Thursday | Notre Dame Prep | H | 7:00pm | L | 79-90 | 11-10 | |
| 01/31/04 | Saturday | Roxbury CC | H | 1:00pm | W | 73-68 | 12-10 | 8-4 |
| 02/05/04 | Thursday | Dean College | A | 8:00pm | W | 91-67 | 13-10 | 9-4 |
| 02/07/04 | Saturday | Holyoke CC | A | 3:00pm | W | 95-71 | 14-10 | 10-4 |
| 02/12/04 | Thursday | Massasoit CC | H | 7:00pm | W | 84-83 | 15-10 | 11-4 |
| 02/14/04 | Saturday | Globe Institute | A | 3:00pm | L | 105-110 | 15-11 | |
| 02/17/04 | Tuesday | Navy Prep | A | 6:00pm | L | 95-96 | 15-12 | |
| 02/19/04 | Thursday | Mitchell College | H | 8:00pm | W | 78-62 | 16-12 | 12-4 |
| 02/21/04 | Saturday | Potomac State College | H | 1:00pm | L | 60-68 | 16-13 | |
| 02/28-29/04 | Sat/Sun | Region XXI Tournament v Massasoit v Dean |
H | 1:00pm |
W L |
87-60 74-76 OT |
17-13 17-14 |
13-4 13-5 |
| 03/06/04 | Sat-Sun | District Tournament @ Region XXI - TBA |
A | TBA | ||||
| 03/18-21/04 | Wed-Sat | National Tournament Danville, IL |
A | TBA |
Head Coach - Dave Chevalier
Assistant Coach - William Monigan
Assistant Coach - John Aurecchia
Assistant Coach - Joe Pierpaoli
Assistant Coach - Arnie DeLaRosa
Athletic Director - Lou Pullano
Team Administrator - Lou Pullano
Athletic Trainer - Steve Rooney


