Student-Athlete of the Week 2007-2008
| Week Ending | Student Athlete | Sport |
|---|---|---|
| September 1 | Stephanie Grassini | Women's Soccer |
| September 7 | Ashley Markley | Women's Volleyball |
| September 14 | Ashley Markley | Women's Volleyball |
| September 21 | James Sylvestre | Cross Country |
| September 28 | Samantha Danielson Jill DeLuca |
Women's Soccer |
| October 6 | Stephanie Grassini | Women's Soccer |
| October 13 | Nicole Kufel | Women's Soccer |
| October 20 | James Sylvestre | Cross Country |
| October 27 | Ashley Markley | Women's Volleyball |
| November 2 | Pat Dame | Men's Basketball |
| November 10 | James Sylvestre | Cross Country |
| November 19 | Denise Scott | Women's Basketball |
| November 26 | Carl Lee | Men's Basketball |
| December 3 | Pat Dame | Men's Basketball |
| December 10 | Rachel Murray | Women's Basketball |
| January 21 | Jake Grimes | Men's Basketball |
| January 28 | Carl Lee | Men's Basketball |
| February 4 | Rachel Murray | Women's Basketball |
| February 11 | Kristen Vanhouwe | Indoor Track |
| February 18 | LaSheena Boyd | Women's Basketball |
| February 25 | Amanda Kelley | Indoor Track |
| March 3 | Patrick Dame | Men's Basketball |
| March 17 | George Tager | Baseball |
| March 24 | Rachel Murray | Women's Basketball |
| March 31 | Nick Simon | Baseball |
| April 7 | George Tager | Baseball |
| April 14 | ||
| April 21 | ||
| April 28 | ||
| May 5 | Amanda Kelly | Outdoor Track |
*PDF files require Adobe Acrobat Reader to view -
Download
here»


